LCK 2025 Road to MSI
Time | Round | Team | Team | Result | |
7/6 | 15h00 | Round 1 | KT | DK | 3-0 |
June 8 | 15h00 | Round 2 | Ns | KT | 3-0 |
June 13 | 15h00 | Round 3 (Qualification Match) | Gene | HLE | 3-2 |
June 14 | 13h00 | Round 3 | T1 | KT | 3-1 |
June 15 | 13h00 | Round 4 | HLE | T1 |
LCK 2025 Rond 1-2 schedule
Week 1 | ||||
Time | Team | Team | Result | |
2/4 | 15h00 | HLE | Gene | 0-2 |
17h00 | Drx | DNF | 2-0 | |
3/4 | 15h00 | Ns | Bro | 2-0 |
17h00 | BFX | DK | 1-2 | |
4/4 | 15h00 | HLE | KT | 2-1 |
17h00 | Drx | T1 | 0-2 | |
4/4 | 13h00 | Bro | BFX | 1-2 |
15h00 | DNF | Ns | 0-2 | |
April 6 | 13h00 | KT | DK | 0-2 |
15h00 | T1 | Gene | 1-2 |
Week 2 | ||||
Time | Team | Team | Result | |
April 9 | 15h00 | DNF | HLE | 1-2 |
17h00 | DK | Bro | 0-2 | |
April 10 | 15h00 | BFX | Drx | 2-0 |
17h00 | T1 | KT | 2-0 | |
April 11 | 15h00 | Bro | DNF | 2-1 |
17h00 | Gene | Ns | 2-0 | |
April 12 | 13h00 | HLE | T1 | 2-0 |
15h00 | KT | BFX | 2-1 | |
April 13 | 13h00 | DK | Gene | 1-2 |
15h00 | Ns | Drx | 2-1 |
Week 3 | ||||
Time | Team | Team | Result | |
April 16 | 15h00 | T1 | Ns | 2-1 |
17h00 | BFX | Gene | 1-2 | |
April 17 | 15h00 | Drx | HLE | 0-2 |
17h00 | Bro | KT | 2-1 | |
April 18 | 15h00 | BFX | T1 | 2-1 |
17h00 | DNF | DK | 0-2 | |
April 19 | 13h00 | Gene | Bro | 2-0 |
15h00 | Ns | HLE | 0-2 | |
April 20 | 13h00 | DK | Drx | 2-1 |
15h00 | KT | DNF | 2-0 |
Week 4 | ||||
Time | Team | Team | Result | |
April 23 | 15h00 | Drx | KT | 0-2 |
17h00 | Ns | BFX | 2-0 | |
April 24 | 15h00 | Gene | DNF | 2-0 |
17h00 | HLE | Bro | 2-0 | |
April 25 | 15h00 | KT | Ns | 0-2 |
17h00 | T1 | DK | 2-1 | |
April 26 | 13h00 | DNF | BFX | 1-2 |
15h00 | Drx | Gene | 0-2 | |
April 27 | 13h00 | Bro | T1 | 2-1 |
15h00 | DK | HLE | 1-2 |
Week 5 | ||||
Time | Team | Team | Result | |
April 30 | 15h00 | Ns | DK | 2-1 |
17h00 | BFX | HLE | 0-2 | |
1/5 | 15h00 | Gene | KT | 2-0 |
17h00 | Bro | Drx | 1-2 | |
5/5 | 15h00 | T1 | DNF | 2-0 |
17h00 | HLE | Ns | 2-0 | |
3/5 | 13h00 | Gene | DK | 2-0 |
15h00 | Drx | BFX | 2-0 | |
4/5 | 13h00 | KT | T1 | 0-2 |
15h00 | DNF | Bro | 1-2 |
Week 6 | ||||
Time | Team | Team | Result | |
7/5 | 15h00 | BFX | Bro | 2-1 |
17h00 | DK | KT | 0-2 | |
May 8 | 15h00 | T1 | Drx | 2-0 |
17h00 | Ns | Gene | 0-2 | |
May 9 | 15h00 | DNF | KT | 0-2 |
17h00 | Bro | HLE | 0-2 | |
10/5 | 13h00 | DK | T1 | 0-2 |
15h00 | Gene | BFX | 2-0 | |
May 11 | 13h00 | Ns | DNF | 2-0 |
15h00 | HLE | Drx | 2-0 |
Week 7 | ||||
Time | Team | Team | Result | |
May 14 | 15h00 | BFX | Ns | |
17h00 | Drx | DK | ||
May 15 | 15h00 | KT | HLE | |
17h00 | T1 | Bro | ||
May 16 | 15h00 | DK | BFX | |
17h00 | DNF | Gene | ||
May 17 | 13h00 | Drx | Ns | |
15h00 | KT | Bro | ||
May 18 | 13h00 | HLE | DNF | |
15h00 | Gene | T1 |
Week 8 | ||||
Time | Team | Team | Result | |
May 21 | 15h00 | Gene | HLE | |
17h00 | DNF | Drx | ||
May 22 | 15h00 | Bro | DK | |
17h00 | T1 | BFX | ||
May 23 | 15h00 | Gene | Drx | |
17h00 | Ns | KT | ||
May 24 | 13h00 | HLE | DK | |
15h00 | DNF | T1 | ||
May 26 | 13h00 | Bro | Ns | |
15h00 | BFX | KT |
Week 9 | ||||
Time | Team | Team | Result | |
May 28 | 15h00 | BFX | DNF | |
17h00 | T1 | HLE | ||
May 29 | 15h00 | Drx | Bro | |
17h00 | KT | Gene | ||
May 30 | 15h00 | Ns | T1 | |
17h00 | DK | DNF | ||
May 31 | 13h00 | KT | Drx | |
15h00 | Bro | Gene | ||
1/6 | 13h00 | HLE | BFX | |
15h00 | DK | Ns |
LCK Cup 2025 schedule
Playoffs | |||||
February 12 | 13h00 | Quarterfinal | KT | Ns | 0-3 |
February 13 | 13h00 | Quarterfinal | T1 | HLE | 2-3 |
February 15 | 13h00 | Semifinals Thang | DK | Ns | 3-1 |
February 16 | 13h00 | Semifinals Thang | Gene | HLE | 2-3 |
February 19 | 13h00 | Thang Branch Finals | DK | HLE | 2-3 |
February 20 | 13h00 | Semifinals Loss | Gene | Ns | 3-2 |
February 22 | 13h00 | Final Lose | DK | Gene | 0-3 |
February 23 | 13h00 | Final | HLE | Gene | 3-1 |
Play-in | |||||
Time | Team | Team | Result | ||
7/7 | 15h00 | Round 1 | Drx | DNF | 2-0 |
17h30 | Round 1 | Ns | Bro | 2-0 | |
February 8 | 15h00 | Round 2 | T1 | Ns | 2-0 |
17h30 | Round 2 | HLE | Drx | 2-0 | |
9/3 | 13h00 | Round 3 | Drx | Ns | |
Group stage | |||||
Time | Team | Team | Result | ||
January 15 | 15h00 | Bro | Drx | 1-2 | |
17h00 | DNF | Ns | 2-1 | ||
January 16 | 15h00 | BFX | KT | 1-2 | |
17h00 | DK | T1 | 2-1 | ||
January 17 | 15h00 | Gene | HLE | 2-0 | |
17h00 | Ns | Bro | 2-0 | ||
January 18 | 13h00 | DK | DNF | 2-0 | |
15h00 | Drx | T1 | 0-2 | ||
January 19 | 13h00 | KT | HLE | 0-2 | |
15h00 | BFX | Gene | 0-2 | ||
January 22 | 15h00 | DK | BFX | 2-1 | |
17h00 | DNF | Drx | 1-2 | ||
January 23 | 15h00 | Bro | Gene | 2-0 | |
17h00 | HLE | Ns | 2-0 | ||
January 24 | 15h00 | Drx | BFX | 2-1 | |
17h00 | T1 | KT | 2-1 | ||
January 25 | 13h00 | HLE | DK | 1-2 | |
15h00 | Gene | DNF | 2-0 | ||
January 26 | 13h00 | T1 | Ns | 2-0 | |
15h00 | KT | Bro | 2-0 | ||
January 31 | 15h00 | DNF | KT | 1-2 | |
17h00 | Drx | HLE | 0-2 | ||
1/2 | 13h00 | T1 | Gene | 2-1 | |
15h00 | Bro | DK | 1-2 | ||
2/2 | 13h00 | Ns | BFX | 2-0 | |
15h00 |
From 2025, the No. 1 tournament of Korean League of Legends will be included in LCK Cup and LCK Regular Season. The LCK Cup tournament that takes place at the beginning of the year will choose the teams participating in the new international tournament of League of Legends. Meanwhile, LCK Regular Season is divided into two stages to find representatives attending MSI and then Worlds.
LCK 2025 schedule
– LCK Cup: January 15, 2025 – March 2025
– Round 1-2: In early April 2025 – June 2025
– Round 3-5: At the end of July 2024 – September 2025
Update
New features of LCK 2024
Fearless draw
Apply from LCK Cup, after each game, the general used before will not be used again, applied to both teams. Game 3 of Bo3 will be banned from 30 generals, game 5 of Bo5 will be banned 50 generals (including 10 generals in the game and accumulated previous planks)
LCK Cup
LCK Cup will be held in the form of group fighters. The Top1 and Top2 teams of LCK last season will be divided into two groups A and B, and at the same time the first team to be in the same table. The selected team will continue to choose the remaining teams until the number of the table is sufficient.
The LCK Cup team will participate in the first international tournament of the year. This result will not be included in the ranking at LCK 4.
LCK season
After completing the round 1 and 2, the teams from 1 to 6 will be eligible to participate in the regional qualifying round for MSI.
Round 3-5 will divide the teams into two groups: Legends group (Top 5) and Rise (Bottom 5) group based on achievements.
The top two teams in the Legends group will go straight to the second round of the playoffs, while the third and fourth teams will enter the first round of the Playoffs.
The fifth team in the Legends group and the teams most, second and third in the Rise group will enter the playoffs of the playoffs.
Based on the rankings of the team at Playoffs, the team will be eligible to participate in Worlds 2025 (WORLDS).